1
/
of
1
Canon EOS 2000D Kit (EF-S 18-55mm f/3.5-5.6 IS II)
Canon EOS 2000D Kit (EF-S 18-55mm f/3.5-5.6 IS II)
Regular price
$389.00 USD
Regular price
Sale price
$389.00 USD
Quantity
Couldn't load pickup availability
The Canon EOS Rebel SL2 is an ultra-compact digital SLR that features a 24MP APS-C-sized CMOS sensor, DIGIC 7 processor and Dual Pixel autofocus system. While its Dual Pixel AF system promises very good live view and video performance, the through-the-viewfinder AF system is aging. This svelte camera has a fully articulating 3" touchscreen display with an easy-to-use interface, 1080/60p video capture and a burst rate of up to 5 fps. Connectivity options include Wi-Fi (with NFC) and Bluetooth.
Specs
| Sensor | |
| Effective Pixels | 20 megapixels |
| Sensor Size | 1″ (13.2 x 8.8 mm) |
| Max resolution | 5472 x 3648 |
| Sensor Type | BSI-CMOS |
| Processor | Bionz X |
| Image | |
| ISO | Auto, 125-12800 |
| White balance presets | 9 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Image stabilization notes | - |
| Uncompressed format | RAW |
| JPEG quality levels | Extra fine, fine, standard |
| Lens and Focus | |
| Focal length (equiv.) | 24–200 mm |
| Maximum aperture | F2.8–4.5 |
| Number of focus points | 315 |
| Manual focus | Yes |
| Lens mount | - |
| Screen/Viewfinder | |
| LCD type | Tilting |
| Screen size | 3″ |
| Screen dots | 1228800 |
| Touch screen | Yes |
| Screen type | TFT LCD |
| Live view | Yes |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.59× |
| Viewfinder resolution | 2359296 |
| Shooting Control | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/2000 sec |
| Built-in flash | Yes |
| External flash | No |
| Flash modes | - |
| Continuous Shooting | 24.0 fps |
| Exposure compensation | ±3 (at 1/3 EV steps) |
| AE Bracketing | ±3 (3 frames ) |
| WB Bracketing | Yes |
| Video | |
| Video Format | MPEG-4, AVCHD, XAVC S |
| Microphone | Stereo |
| Speaker | Mono |
| Storage and Connectivity | |
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
| USB | USB 2.0 (480 Mbit/sec) |
| USB charging | Yes |
| HDMI | Yes (micro-HDMI with uncompressed 4K/30p output) |
| Microphone port | No |
| Headphone port | No |
| Wireless | Built-In |
| Remote control | Yes (wired or smartphone) |
| Body and Battery | |
| Battery description | NP-BX1 lithium-ion battery & USB charger |
| Battery Life (CIPA) | 240 |
| Weight (inc. batteries) | 301 g (0.66 lb / 10.62 oz) |
| Dimensions | 102 x 58 x 43 mm (4.02 x 2.28 x 1.69″) |
